Statistics for the attorneys’ profession

About the attorneys’ profession

There are currently some 30 193 practising attorneys and 5 882 candidate attorneys in South Africa. Attorneys are officers of the court and are registered on the roll of attorneys at the Legal Practice Council.

An overview of the attorneys’ profession
(As at January 2023)

DEMOGRAPHICS NATIONAL ATTORNEYS

Age:

Age Group Totals
< 21 1
21 – 24 1
25 – 34 6687
35 – 44 9058
45 – 54 7255
55 – 64 4340
65 – 74 2127
> 75 724
30193

Gender:

Age Group Totals Male Female
< 21 1 1 0
21 – 24 1 1 0
25 – 34 6687 2727 3960
35 – 44 9058 4398 4660
45 – 54 7255 4312 2943
55 – 64 4340 3171 1169
65 – 74 2127 1803 324
> 75 724 679 45
30193 17092 13101

Race:

Age Group Totals Black Coloured Indian White Other
< 21 1 0 0 0 0 1
21 – 24 1 0 0 0 1 0
25 – 34 6687 3054 466 710 2406 51
35 – 44 9058 3538 526 830 3942 222
45 – 54 7255 2482 403 690 3555 125
55 – 64 4340 825 181 393 2881 60
65 – 74 2127 252 50 168 1637 20
> 75 724 40 8 43 626 7
30193 10191 1634 2834 15048 486

Gender and race:

Age Group Totals Black Male Black Female Coloured Male Coloured Female Indian Male Indian Female White Male White Female Other Male Other Female
< 21 1 0 0 0 0 0 0 0 0 1 0
21 – 24 1 0 0 0 0 0 0 1 0 0 0
25 – 34 6687 1403 1651 153 313 206 504 947 1459 18 33
35 – 44 9058 2102 1436 196 330 298 532 1700 2242 102 120
45 – 54 7255 1863 619 227 176 270 420 1878 1677 74 51
55 – 64 4340 682 143 141 40 236 157 2069 812 43 17
65 – 74 2127 216 36 39 11 132 36 1397 240 19 1
> 75 724 36 4 7 1 37 6 593 33 6 1
30193 6302 3889 763 871 1179 1655 8585 6463 263 223

Demographics National Candidate Attorneys

Age:

Age Group Totals
< 21 1
21 – 24 221
25 – 34 4382
35 – 44 545
45 – 54 218
55 – 64 81
65 – 74 9
> 75 425
5882

Gender:

Age Group Totals Male Female
< 21 1 1 0
21 – 24 221 66 155
25 – 34 4382 1795 2587
35 – 44 545 248 297
45 – 54 218 109 109
55 – 64 81 58 23
65 – 74 9 6 3
> 75 425 119 306
5882 2402 3480

Race:

Gender And Race: