Statistics for the attorneys’ profession
About the attorneys’ profession
There are currently some 27 200 practising attorneys and 7 000 candidate attorneys in South Africa. Attorneys are officers of the court and are registered on the roll of attorneys at the Legal Practice Council.
An overview of the attorneys’ profession
(As at January 2019)
Total attorneys | 27 223 | |
White attorneys | 15 139 | 56% |
Black attorneys (includes African, coloured and Indian) | 12 084 | 44% |
White male attorneys | 8 933 | 33% |
Black male attorneys | 7 235 | 27% |
White female attorneys | 6 206 | 23% |
Black female attorneys | 4 849 | 17% |
Total female attorneys | 11 055 | 39% |
Total candidate attorneys | 6 669 | |
White candidate attorneys | 2 478 | 37% |
Black candidate attorneys | 4 199 | 63% |
White male candidate attorneys | 1 003 | 15% |
Black male candidate attorneys | 1 851 | 28% |
White female candidate attorneys | 1 467 | 22% |
Black female candidate attorneys | 2 348 | 35% |
Total female candidate attorneys | 3 815 | 57% |
Total firms | 12 373 | |
Sole practitioners | 10 182 | |
2 to 9 attorneys | 2 084 | |
10 to 19 attorneys | 75 | |
20 to 49 attorneys | 15 | |
More than 50 attorneys | 17 |
The above data is supplied by the statutory, provincial law societies.